2006 Omega Conference Standings
Blue W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Mississippi Cottonmouths 13 3 0 .813 416 258 6-2 7-1 5-1 10-2 3-1 Won 8 4-0
Birmingham Braves 7 9 0 .438 309 335 4-4 3-5 2-4 6-6 1-3 Won 3 3-1
Colorado Divide 6 10 0 .375 362 387 2-6 4-4 3-3 5-7 1-3 Lost -6 0-4
Chattanooga Express 5 11 0 .313 293 350 2-6 3-5 2-4 3-9 2-2 Lost -2 1-3
White W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Pennsylvania Powerhouse 13 4 0 .765 475 297 8-1 5-3 5-1 10-3 3-1 Won 1 3-1
Islip Missiles 13 4 0 .765 435 308 8-0 5-4 4-2 10-3 3-1 Won 4 4-0
Cleveland Centurions 5 11 0 .313 272 390 2-6 3-5 2-4 4-8 1-3 Won 1 2-2
D.C. Federals 4 12 0 .250 285 341 2-6 2-6 1-5 4-8 0-4 Won 1 1-3
Red W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Florida Whalers 10 7 0 .588 358 382 6-3 4-4 3-3 8-5 2-2 Lost -2 1-3
Boston Predators 9 7 0 .563 401 359 3-5 6-2 5-1 8-4 1-3 Lost -1 2-2
Providence Patriots 6 10 0 .375 234 339 4-4 2-6 3-3 5-7 1-3 Won 1 1-3
Orlando Hammer 3 13 0 .188 290 407 1-7 2-6 1-5 2-10 1-3 Won 1 2-2
Green W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Louisville Cardinals 14 2 0 .875 464 272 8-0 6-2 6-0 10-2 4-0 Lost -1 3-1
Johnstown Flood 11 6 0 .647 421 350 7-1 4-5 3-3 8-5 3-1 Lost -1 2-2
New Orleans Pirates 7 9 0 .438 313 380 2-6 5-3 2-4 4-8 3-1 Lost -1 2-2
Mexico City Outlaws 2 14 0 .125 199 377 2-6 0-8 1-5 1-11 1-3 Lost -9 0-4

2006 Alpha Conference Standings
Blue W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Winnipeg Bandits 12 4 0 .750 394 303 7-1 5-3 5-1 8-4 4-0 Lost -1 3-1
Norfolk Gladiators 8 8 0 .500 356 362 3-5 5-3 3-3 6-6 2-2 Won 1 2-2
Hampton Hurricanes 7 9 0 .438 291 302 2-6 5-3 2-4 5-7 2-2 Lost -1 2-2
Baltimore Griffins 6 10 0 .375 341 383 2-6 4-4 2-4 3-9 3-1 Lost -2 2-2
White W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Waco Rangers 9 8 0 .529 428 350 4-4 5-4 4-3 6-7 3-1 Won 1 3-1
Buffalo Warriors 9 8 0 .529 345 300 7-2 2-6 3-4 6-7 3-1 Lost -2 1-3
Wellington Cavaliers 8 8 0 .500 412 372 5-3 3-5 3-3 7-5 1-3 Won 2 3-1
Montreal Voltigeurs 5 11 0 .313 295 399 4-4 1-7 3-3 3-9 2-2 Lost -3 1-3
Red W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Chicago Mayhem 12 4 0 .750 437 380 7-1 5-3 3-3 9-3 3-1 Won 2 2-2
Texas Copperheads 11 6 0 .647 403 364 5-3 6-3 5-1 9-4 2-2 Lost -1 2-2
Oklahoma BlueFox 8 8 0 .500 380 362 4-4 4-4 2-4 6-6 2-2 Won 2 3-1
Fort Worth Stampede 7 9 0 .438 335 369 4-4 3-5 2-4 5-7 2-2 Lost -3 1-3
Green W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Long Beach Storm 10 7 0 .588 398 322 6-3 4-4 4-2 9-4 1-3 Won 3 3-1
Seattle Seadogs 8 8 0 .500 355 381 2-6 6-2 4-2 6-6 2-2 Won 1 3-1
Saskatchewan Steelers 7 9 0 .438 355 411 5-3 2-6 2-4 6-6 1-3 Won 1 2-2
Los Angeles Armageddon 5 11 0 .313 295 455 3-5 2-6 2-4 4-8 1-3 Lost -2 1-3