from .400 Sports Network
2006 - Week 19

Show:  | Passing | Rushing | Receiving | OL | Kicking | Punting | Kick Ret | Punt Ret | Defense | Def TO |

League Leaders - Passing

# Player TM GS AT COMP COMP% YDS YDS/AT TD TD% INT INT% LG SACK RAT
6 Shane Falco CHI 16 525 331 63.0 4707 9.0 38 7.2% 13 2.5% 80 55-306 105.8
18 Harry Love MIS 16 474 304 64.1 3683 7.8 28 5.9% 8 1.7% 77 30-111 100.6
8 Willie Beaman NOR 12 334 211 63.2 2751 8.2 21 6.3% 9 2.7% 83 24-127 98.8
14 Chris Williams WAC 16 513 323 63.0 4430 8.6 31 6.0% 19 3.7% 82 36-193 95.2
16 W.K. Enyart PNA 16 488 299 61.3 3629 7.4 31 6.4% 14 2.9% 68 45-268 93.3
1 Bobby Joseph LOU 16 683 395 57.8 5225 7.7 43 6.3% 20 2.9% 85 56-315 90.9
19 Tom Furrey BOS 16 585 373 63.8 4387 7.5 26 4.4% 15 2.6% 91 44-211 90.6
10 Gene Dunn JON 16 393 252 64.1 3012 7.7 19 4.8% 13 3.3% 53 18-59 89.8
6 Ollie Boiman LB 16 433 261 60.3 2985 6.9 22 5.1% 9 2.1% 80 40-161 89.3
15 Al Johnson SEA 5 200 121 60.5 1463 7.3 11 5.5% 6 3.0% 62 18-79 88.8

League Leaders - Rushing

Pos # Player TM GS RUSH YDS YPG YPC LG TD FUM FLST
RB 40 Julian Washington JON 16 480 2095 130.9 4.4 70 11 7 3
RB 40 Walt Suggs LA 16 350 1691 105.7 4.8 63 12 10 7
RB 36 Trumaine Anderson PNA 16 358 1603 100.2 4.5 77 12 4 1
RB 28 Steve Adams CHI 16 383 1567 97.9 4.1 49 10 6 3
RB 29 Todd Bailey TEX 16 335 1483 92.7 4.4 49 12 1 0
FB 23 Sherman Watts COL 16 227 1384 86.5 6.1 30 8 5 5
RB 44 Lincoln Thompson NOR 16 323 1336 83.5 4.1 70 5 9 5
RB 29 Craig Alexander COL 15 274 1315 87.7 4.8 73 9 9 6
RB 31 James Anderson BUF 7 292 1293 80.8 4.4 25 5 1 1
RB 29 Jon Pinkston LB 10 263 1204 75.2 4.6 80 10 6 4

League Leaders - Receiving

Position # Player TM GS AT REC YDS YAC YPC LG TD DRP DRP% FUM FLST
WR 83 Chad Garrity LOU 16 202 117 1685 564 14.4 85 11 6 3.0% 2 1
WR 89 Eddie Humphrey OKL 16 172 105 1582 519 15.1 78 6 5 2.9% 3 2
WR 84 Luis Atkins CHI 16 170 107 1573 597 14.7 72 11 2 1.2% 2 1
TE 80 Tom Payton WEL 16 189 109 1551 376 14.2 67 9 3 1.6% 5 4
WR 88 Peyton Roan OKL 16 210 111 1436 311 12.9 48 12 15 7.1% 1 1
WR 85 Alton Goodwin LOU 16 170 99 1435 448 14.5 75 10 11 6.5% 0 0
WR 80 Billy Burrough WAC 16 164 102 1415 521 13.9 82 12 1 0.6% 2 1
WR 83 Corey Goode WAC 16 165 97 1410 467 14.5 59 6 11 6.7% 1 1
WR 81 Clay Vinatieri FWS 16 183 106 1344 456 12.7 48 6 3 1.6% 1 1
WR 86 Robert Davis MIS 16 142 85 1291 437 15.2 60 7 9 6.3% 2 1

League Leaders - OL

Position # Player TM GS KRB PCK SA HLD FS
OT 75 Dee Brown TEX 16 35 28 1 1 3
C 53 Steve Davis PNA 16 33 39 0 2 1
OT 74 Bobby Mason COL 14 33 21 4 2 1
OG 65 Irv Alexander WEL 16 33 43 0 3 3
OT 69 Chris Taylor FWS 16 31 34 0 5 6
OT 79 Lum Strada WAC 16 29 35 2 6 5
OT 78 Reese Green MIS 16 28 5 8 3 3
OT 72 E.G. Roderick PAT 16 25 35 0 2 2
OT 79 Zach McKeever ISP 16 24 14 4 3 2
OT 79 Howie Leonard LA 16 22 44 0 1 5

League Leaders - Kicking

# Player TM GS XP XP% 1 - 29 30-39 40 - 49 50+ LG FGM FG% PTS
2 Mike Pittman JON 16 39/39 100.0% 13/13 3/6 19/21 4/6 55 39/46 84.8% 156
2 Dave Taylor OKL 16 36/36 100.0% 7/8 8/11 15/15 3/3 54 33/37 89.2% 135
13 Otto Johnson BOS 16 40/40 100.0% 7/7 8/12 16/17 0/1 49 31/37 83.8% 133
20 Cody Walker ISP 16 35/37 94.6% 8/8 6/9 11/12 5/7 52 30/36 83.3% 125
1 Desmond Evans TEX 16 36/37 97.3% 7/9 7/14 12/12 3/3 52 29/38 76.3% 123
20 Harry Porter NOR 16 33/35 94.3% 9/9 10/14 9/11 2/2 50 30/36 83.3% 123
12 Jamil Long MIS 16 44/45 97.8% 10/10 4/10 12/13 0/1 49 26/34 76.5% 122
11 Glynn McFarland FLO 16 32/32 100.0% 11/12 6/8 9/10 4/8 53 30/38 78.9% 122
5 Bob Myers CHI 16 46/46 100.0% 7/9 4/6 11/11 3/3 54 25/29 86.2% 121
17 Josh Jarmoluk PNA 16 42/44 95.5% 3/3 7/12 11/11 5/6 54 26/32 81.3% 120

League Leaders - Punting

# Player TM GS NO AVG NET TB I20 LG BLK
14 Kevin Lyle MEX 16 95 44.8 37.7 12 17 65 0
9 Gary Larscheid PNA 16 87 44.3 36.0 13 9 61 0
14 Ben Allen WEL 16 71 44.0 36.0 8 12 59 0
8 Bruno Fuller SAS 16 78 43.4 35.9 7 14 64 0
16 Jeff Hill FWS 16 86 43.4 37.6 8 23 61 0
3 Derrick Hipp NOR 16 83 43.4 35.1 12 12 61 0
19 Bob Keating NO 16 94 43.0 37.2 8 18 60 0
18 Mike Fikse LOU 16 87 43.0 34.8 17 14 58 0
8 Jeff Elter LB 16 97 43.0 35.1 17 13 58 0
15 Eric Clark BHM 16 85 42.9 36.6 7 12 58 0

League Leaders - Kick Ret

Position # Player TM GS RET YDS AVG LG TD
WR 87 Homer Scott SAS 0 70 1977 28.2 99 1
WR 87 Dave Jordan CHI 9 67 1912 28.5 100 2
WR 85 Doug Rackers MEX 12 67 1699 25.4 87 0
WR 88 Tom Longley LA 0 72 1687 23.4 46 0
CB 32 James McDonald ORL 15 56 1589 28.4 87 0
WR 82 Joey Thomas JON 0 51 1584 31.1 96 2
RB 24 Bernard Crosswhite HAM 0 52 1575 30.3 97 3
FB 40 Charlie Young BAL 0 63 1543 24.5 87 0
RB 37 Lomas Murrell PAT 3 66 1490 22.6 46 0
CB 44 Jordan Marconi DC 0 62 1481 23.9 47 0

League Leaders - Punt Ret

Position # Player TM GS RET YDS AVG LG FC TD
WR 80 Mel McHan LB 0 39 805 20.6 80 5 4
WR 83 Terry Allen FLO 0 48 589 12.3 42 2 0
WR 0 Steve Ekuban ISP 0 37 577 15.6 42 1 0
CB 35 Eric White LOU 16 38 516 13.6 78 10 1
FS 45 Erich McKinnon WIN 0 41 471 11.5 42 1 0
CB 31 Yeremiah Clarke NOR 0 37 468 12.6 42 1 0
WR 86 Kevin Barney WAC 0 28 447 16.0 94 6 2
WR 0 Pat Roman SEA 0 31 438 14.1 42 3 0
FS 25 Travis Sanders DC 16 29 437 15.1 41 0 0
WR 85 Doug Rackers MEX 12 33 391 11.8 95 3 1

League Leaders - Defense

Position # Player TM GS TAK SOLO AST SACK STF HUR DP FF PD
OLB 55 Anthony Cheek CLE 16 176 129 47 12 14 8 3 1 0
OLB 40 Tony Davis WEL 16 168 115 53 11 14 11 0 4 10
OLB 57 Wally Gill PAT 16 165 127 38 5 19 10 0 1 1
OLB 51 Leon Pochman NOR 16 164 127 37 13 18 12 3 4 5
ILB 49 Tony Scobey CLE 16 161 126 35 5 15 10 0 2 9
OLB 51 John Hughes LOU 16 157 128 29 12 20 18 2 6 5
OLB 45 Pat Dee COL 16 156 109 47 5 9 8 0 2 9
OLB 45 Tom Polk SEA 16 154 111 43 4 13 11 2 3 8
ILB 46 Bob Smith ORL 16 154 124 30 3 14 9 0 0 5
ILB 59 Tavian Roberts HAM 16 151 113 38 6 17 8 0 1 8

League Leaders - Def TO

Position # Player TM GS INT YDS AVG FUM YDS DEF TD
CB 46 Pete McGee LOU 16 12 497 41.4 7 19 3
CB 47 Emlen Stokley FWS 16 8 202 25.2 3 30 1
OLB 40 Boyd Rakestraw SEA 16 8 301 37.6 4 47 2
OLB 45 Pat Dee COL 16 8 102 12.8 0 0 1
CB 49 Brandon Watkins OKL 16 8 214 26.8 2 3 2
FS 29 Patrick Dawkins MIS 16 7 147 21.0 3 31 2
CB 49 Pat Garron NOR 15 7 293 41.9 4 1 1
CB 46 Ray Russell WIN 16 7 219 31.3 4 61 3
CB 31 Nick Westmoreland BHM 16 7 217<