North American Football League  
Season: 9 Stats    
Tackles
Name Tackles Sacks  
ABATE (Alaska) 32 13  
ABELE (New Orleans) 10 17  
ACKMANN (Waco) 7 12  
AIPORLANI (Montreal) 74 0  
ALKIRE (Texas) 3 0  
AMORE (New Orleans) 18 10  
ANDROES (Louisville) 141 0  
ANTOLIN (Florida) 15 25  
ANWAR (Waco) 115 0  
ARENDASH (New Orleans) 107 13  
ARIE (Saskatchewan) 70 15  
ARRINGTON (Mexico City) 5 0  
ATANACIO (Louisville) 16 16  
ATANACIO (Chattanooga) 10 0  
ATTEBERRY (Florida) 113 0  
AYERS (Florida) 3 0  
BAGRON (Chattanooga) 145 0  
BAILEY (Los Angeles) 79 0  
BALKCOM (Chicago) 3 0  
BARETTE (Waco) 2 0  
BARTSCH (Chattanooga) 16 16  
BEERMANN (Johnstown) 4 0  
BEILER (Montreal) 148 1  
BERES (Seattle) 12 10  
BERGSTEDT (Mexico City) 73 0  
BERNI (Mississippi) 4 0  
BIGGART (Brandon) 3 0  
BILLER (Saskatchewan) 2 0  
BISIKIRSKI (Providence) 1 0  
BLADY (Pennsylvannia) 12 7  
BLAND (Alaska) 17 0  
BOLIVAR (Texas) 47 12  
BONGA (New Orleans) 19 23  
BOWERIZE (Seattle) 2 0  
BRACKNEY (Johnstown) 6 0  
BRADY (Texas) 1 0  
BRANDS (Texas) 13 18  
BREDA (New Orleans) 161 0  
BRESCIA (Los Angeles) 17 13  
BROHAWN (Waco) 7 0  
BROWN (Chicago) 1 0  
BROWN (Birmingham) 5 0  
BRYK (Forth Worth) 68 0  
BUCHAR (Chattanooga) 11 8  
BUCKNER (Forth Worth) 9 14  
BULLINER (Atlantic City) 1 0  
CACCAVALE (Waco) 2 0  
CAGUIMBAL (Long Beach) 22 0  
CAMPUS (Florida) 1 0  
CANLAS (Pennsylvannia) 22 0  
CANNY (Louisville) 4 0  
CARPANINI (Chicago) 6 8  
CATHIE (Baltimore) 4 0  
CENDEJAS (Montreal) 32 0  
CHARTRAW (Mississippi) 22 20  
CHAU (Pennsylvannia) 4 0  
CHECK (Baltimore) 89 0  
CIRCLE (Forth Worth) 133 0  
CLAFFEY (Chicago) 19 0  
COBLE (Alaska) 49 8  
COLLINS (Los Angeles) 79 1  
COMINS (Chicago) 1 0  
CORNEJO (Alaska) 22 26  
COWEN (Mississippi) 70 16  
CRAIGUE (Montreal) 15 12  
CRAN (Saskatchewan) 14 8  
CROSLAND (Seattle) 20 23  
CRUMMETT (Alaska) 66 14  
CUNARD (Los Angeles) 157 0  
CURA (Mexico City) 8 14  
CURTIS (Long Beach) 78 15  
DAHME (Mississippi) 8 0  
DALIN (New Orleans) 85 0  
DAUDELIN (New Orleans) 52 6  
DAUTERMAN (Louisville) 1 0  
DAVIS (Seattle) 106 0  
DAVIS (Long Beach) 115 0  
DAZZI (Atlantic City) 37 0  
DEGRAAF (Boston) 170 0  
DEGRUY (Forth Worth) 14 0  
DELAGARZA (Johnstown) 22 18  
DELASHMUTT (Waco) 1 0  
DELHIERRO (Saskatchewan) 4 0  
DELUCO (Long Beach) 5 0  
DEMPSEY (Forth Worth) 2 0  
DENNER (Johnstown) 2 0  
DEROSE (Atlantic City) 6 0  
DEVAN (Providence) 56 0  
DEVEREN (New Orleans) 7 0  
DIMARCO (Providence) 4 0  
DISSPAIN (Brandon) 11 12  
DIXON (Texas) 104 2  
DORFF (Atlantic City) 41 0  
DOTOLO (Atlantic City) 16 0  
DOWNING (Brandon) 1 0  
DOXIE (Boston) 170 0  
DUNCKEL (Chicago) 92 0  
EDLAND (Chicago) 153 2  
EHRISMAN (Mississippi) 180 0  
EKHOLM (Florida) 140 1  
ELSTON (Chattanooga) 3 0  
FAAITA (Saskatchewan) 11 15  
FANDRICH (Montreal) 2 0  
FEHRIBACH (Seattle) 56 0  
FILLPOT (Brandon) 907 0  
FLINCHUM (Alaska) 1 0  
FLOR (New Orleans) 89 0  
FOOKS (Chattanooga) 61 32  
FRANKFORD (Chicago) 2 0  
FRANKLIN (Providence) 45 13  
FURER (Atlantic City) 36 0  
GAFFORD (Florida) 8 2  
GAGNER (Baltimore) 12 15  
GALEAZZI (Boston) 19 21  
GANDHY (Atlantic City) 1 0  
GANGI (Birmingham) 1 0  
GARWIN (Johnstown) 128 0  
GILDROY (Birmingham) 2 0  
GINGER (Chattanooga) 123 0  
GLENN (Montreal) 16 0  
GOCHENOUR (Pennsylvannia) 88 35  
GOMEZ (Louisville) 14 0  
GORDER (Johnstown) 69 24  
GRANDJEAN (Atlantic City) 69 29  
GRANT (Boston) 10 10  
GREASER (Providence) 174 0  
GREENWADE (Forth Worth) 1 0  
GRODE (Seattle) 71 26  
GRONEWALD (Chicago) 161 0  
GUEL (Brandon) 1 0  
GUILFOYLE (Montreal) 9 9  
GUO (Providence) 156 0  
GURECKI (Saskatchewan) 106 0  
GUTH (Baltimore) 3 0  
HABLE (Baltimore) 1 0  
HALSTED (Saskatchewan) 51 0  
HANDERSON (Saskatchewan) 2 0  
HARPHAM (Texas) 1 0  
HARRIGTON (Montreal) 2 0  
HASTY (Mexico City) 75 23  
HELMBRIGHT (Pennsylvannia) 22 18  
HEPPE (Birmingham) 113 0  
HICKS (Forth Worth) 15 13  
HILDEBRANT (Forth Worth) 6 0  
HINKEY (Birmingham) 8 7  
HOBAN (Los Angeles) 181 0  
HOEK (Los Angeles) 72 0  
HOLLOWAY (Louisville) 167 0  
HOLSOPPLE (Louisville) 5 0  
HOLT (Providence) 3 0  
HUGHES (Boston) 17 0  
HULINGS (Chattanooga) 1 0  
HUNEKE (Providence) 4 12  
IMAN (Texas) 11 13  
IWUOMA (Seattle) 117 0  
JACKSON (Long Beach) 5 12  
JANUSZ (Birmingham) 6 0  
JASICA (Louisville) 60 0  
JERDEE (Seattle) 2 0  
JERDON (Seattle) 115 2  
JOHANSON (Pennsylvannia) 199 0  
JOHNSON (Johnstown) 15 0  
JONES (Louisville) 10 0  
JORGENSON (Brandon) 448 0  
JULIUSSON (Providence) 16 10  
KADER (Long Beach) 42 0  
KANZ (New Orleans) 1 0  
KEARSEY (Pennsylvannia) 91 0  
KEDZIERSKI (Long Beach) 2 0  
KILBOURN (Boston) 52 0  
KLEVER (Florida) 1 0  
KLIER (Montreal) 16 21  
KLIGER (Louisville) 1 0  
KNUDSUIG (Mexico City) 3 0  
KORNEGAY (Mexico City) 131 0  
KOSTICK (Waco) 11 10  
KURK (Saskatchewan) 15 11  
KURTZ (Birmingham) 18 13  
LACATENA (Seattle) 1 0  
LADAINIAN (Johnstown) 13 10  
LALLO (Montreal) 2 0  
LAMAX (Long Beach) 142 0  
LANDVATTER (Florida) 172 0  
LASORSA (Waco) 68 12  
LAVELL (Boston) 91 35  
LAVINE (Pennsylvannia) 95 0  
LEAMY (Long Beach) 1 0  
LEEDS (Mexico City) 18 23  
LEGNER (Birmingham) 3 0  
LEUCKEL (Forth Worth) 139 1  
LEVINGSTON (Louisville) 6 0  
LEWELLEN (Montreal) 76 0  
LICKERT (Chicago) 46 10  
LIDDY (Mississippi) 47 0  
LINDENFELSE (Long Beach) 7 0  
LIPAN (New Orleans) 4 0  
LISCHAK (Chicago) 1 0  
LOERZEL (Providence) 105 0  
LONGLEY (Baltimore) 107 1  
LORIO (Waco) 228 0  
LUEDERS (Atlantic City) 131 0  
LUSHBAUGH (New Orleans) 1 0  
MAASSEN (Los Angeles) 8 14  
MACALL (Johnstown) 21 7  
MACDOWELL (Texas) 114 0  
MAENNER (Johnstown) 11 0  
MAGGART (Florida) 16 21  
MAINETTI (Pennsylvannia) 7 0  
MALCOMB (Pennsylvannia) 1 0  
MALDENADO (Mississippi) 107 0  
MANLITO (Waco) 1 0  
MARZAN (Brandon) 3 0  
MATRONE (Chicago) 15 18  
MATTISON (Seattle) 39 0  
MAYES (Johnstown) 33 0  
MAZYCK (Chattanooga) 86 0  
MCANALLY (Pennsylvannia) 31 0  
MCCOON (Atlantic City) 27 7  
MCCORMICK (Louisville) 9 16  
MCDEAVITT (Johnstown) 126 0  
MCLACHLAN (Mexico City) 188 0  
MELANSON (Montreal) 141 0  
MELICHAR (Waco) 34 0  
MELODY (Baltimore) 126 0  
MENDOZA (Johnstown) 6 0  
MENTZ (Texas) 55 0  
MERCANTE (Texas) 128 0  
MESPLAY (Long Beach) 11 3  
MINSHALL (New Orleans) 5 0  
MISSEY (Alaska) 13 12  
MISSILDINE (Atlantic City) 98 0  
MONTAYA (New Orleans) 1 0  
MOOSE (Alaska) 109 0  
MOREAU (Pennsylvannia) 82 0  
MURASSO (Johnstown) 78 1  
MYLES (Providence) 1 0  
NAKAYAMA (Montreal) 3 0  
NAMEY (Baltimore) 8 3  
NAPENAS (Chicago) 3 0  
NAZE (Mississippi) 76 0  
NEDELMAN (Pennsylvannia) 16 21  
NEITHER (Brandon) 16 18  
NORKIN (Montreal) 3 0  
NWAGBARA (Chattanooga) 105 1  
OKON (Florida) 2 0  
OTA (Saskatchewan) 15 0  
OU (Chicago) 2 0  
PAA (Texas) 18 6  
PACH (Texas) 1 0  
PALOMO (Baltimore) 1 0  
PARDALL (Johnstown) 2 0  
PATMORE (Chicago) 165 0  
PAXTON (Boston) 13 0  
PENDER (Louisville) 6 0  
PETRONIO (Seattle) 13 17  
PITTMAN (Atlantic City) 1 0  
PLOVER (Florida) 52 0  
POLES (Seattle) 109 0  
POPLAWSKI (Montreal) 61 16  
PORRECA (Mississippi) 17 11  
PRETTY (Boston) 126 0  
PRIAL (Brandon) 245 0  
PRITCHET (Boston) 1 0  
PUTOSO (Los Angeles) 1 0  
QADEER (Saskatchewan) 87 0  
QUARTUCCI (Texas) 107 0  
QUIRKE (Birmingham) 19 29  
RAX (Baltimore) 161 0  
REIHL (Forth Worth) 121 0  
RICARDI (Texas) 2 0  
RICKEN (Forth Worth) 11 14  
RILL (Montreal) 5 0  
RINCAN (Birmingham) 177 0  
ROACH (Los Angeles) 3 0  
ROSKOWINSKI (Seattle) 3 0  
ROTHERMEL (Johnstown) 7 0  
ROTHFUS (Long Beach) 1 5  
ROUSSO (Providence) 18 14  
RUDDY (New Orleans) 1 0  
RUGGERI (Birmingham) 49 16  
SADAT (Alaska) 180 0  
SALASSI (Boston) 5 0  
SALMINEN (Mexico City) 12 14  
SAMAAN (Alaska) 87 0  
SAMAIN (Baltimore) 2 0  
SANDERSEN (Long Beach) 120 0  
SANTILLANES (New Orleans) 1 0  
SCANDURA (Forth Worth) 75 13  
SCHANK (Texas) 60 0  
SCHEIRMAN (Los Angeles) 1 0  
SCHERSCHLIG (Brandon) 620 11  
SCHONBERGER (Florida) 55 0  
SCHWALM (Mexico City) 138 0  
SCONIERS (Alaska) 20 0  
SHADRICK (New Orleans) 14 0  
SHAEFFER (Mississippi) 1 0  
SHIFFLETT (Saskatchewan) 141 2  
SHOLETTE (Mississippi) 5 6  
SHOMER (Baltimore) 1 0  
SILAGO (Chattanooga) 2 0  
SILTON (Long Beach) 20 0  
SIMILTON (Boston) 8 9  
SIMMER (Brandon) 442 0  
SIMPLICIANO (Atlantic City) 19 21  
SINGLETON (Louisville) 124 1  
SIZEMORE (Birmingham) 63 14  
SKEES (Seattle) 2 0  
SMUTZ (Waco) 48 10  
SNOWDEAL (Waco) 12 12  
SOBCZAK (Atlantic City) 11 8  
SOMALSKI (Mexico City) 2 0  
SONDERUP (Brandon) 242 0  
SONNEK (Brandon) 514 1  
SORRELL (Chattanooga) 7 15  
SOUTHMAYD (Forth Worth) 2 0  
SPRINGS (Boston) 15 0  
STATION (Los Angeles) 1 0  
STEELE (Montreal) 38 0  
STEITZER (Florida) 54 0  
STOKLEY (Atlantic City) 150 0  
STOLDT (Forth Worth) 2 0  
STREVA (Baltimore) 15 11  
STRICTLAND (Florida) 121 28  
STROMER (Alaska) 1 0  
STROUD (Louisville) 10 5  
STUBBS (Los Angeles) 28 0  
SUGGS (Los Angeles) 7 0  
SWERDLOFF (Waco) 135 1  
SZYDLOWSKI (Mexico City) 27 0  
TANGNEY (Chattanooga) 1 0  
TAZZARA (Louisville) 58 14  
TESSLER (Pennsylvannia) 11 0  
THEESFELD (Long Beach) 2 0  
THILGES (Brandon) 1 0  
THOE (Johnstown) 187 0  
THOMPSON (Los Angeles) 19 19  
TONAS (Chattanooga) 14 0  
TORRES (Los Angeles) 103 35  
TOYE (Baltimore) 132 0  
TREJOS (Johnstown) 4 0  
TRELA (Birmingham) 1 0  
TRICHE (New Orleans) 130 0  
UCHA (Forth Worth) 7 0  
UNTIEDT (Chicago) 12 11  
VANHOUTEN (Chattanooga) 1 0  
VANSCOTER (Alaska) 125 0  
VARDY (Baltimore) 79 20  
VEILLEUX (Birmingham) 215 0  
VELLER (Pennsylvannia) 1 0  
VENTRONE (Chattanooga) 132 1  
VIELHAUER (Pennsylvannia) 3 0  
VILLANOVA (Brandon) 2 0  
VISEL (Long Beach) 14 24  
VONRUDEN (Forth Worth) 17 0  
WALKER (Atlantic City) 7 0  
WANGSTAD (Chicago) 16 0  
WEHRLE (Birmingham) 11 0  
WELP (Los Angeles) 3 0  
WELTZ (Providence) 29 0  
WHITFIELD (Chicago) 1 0  
WIECHEC (Louisville) 2 0  
WILLEN (Alaska) 2 0  
WINTHROP (Birmingham) 49 0  
WIRSING (Providence) 52 0  
WISEHART (Mississippi) 213 0  
WOLSEY (Saskatchewan) 159 0  
YANG (Baltimore) 7 0  
ZASTUDIL (Boston) 32 0  
ZBIKOWSKI (Mexico City) 47 0  
ZIBELL (Mexico City) 2 0  
ZINDEL (Brandon) 234 10  
ZIPFEL (Alaska) 2 0  
ZULEGER (Montreal) 6 0  
 
Rushing
Name Rushes Yards Longest TDs Fumbles Fumbles Lost  
ALKIRE (Texas) 40 177 19 2 0 0  
ANKRAPP (Providence) 52 175 14 0 0 0  
AYERS (Florida) 69 311 30 0 0 0  
BIGGART (Brandon) 221 822 24 5 0 0  
BLAND (Alaska) 167 602 22 3 0 0  
BUEGE (Saskatchewan) 36 150 22 0 0 0  
BULLINER (Atlantic City) 83 400 20 3 0 0  
CAGUIMBAL (Long Beach) 226 764 27 10 0 0  
CANNY (Louisville) 192 658 22 5 0 0  
CATHIE (Baltimore) 198 796 51 9 0 0  
COMINS (Chicago) 37 105 13 2 0 0  
DAHME (Mississippi) 182 735 25 3 0 0  
DAUTERMAN (Louisville) 52 162 21 0 0 0  
DELASHMUTT (Waco) 192 728 65 6 0 0  
DEMPSEY (Forth Worth) 41 104 15 1 0 0  
DENNER (Johnstown) 53 263 25 0 0 0  
DIMARCO (Providence) 221 732 73 9 0 0  
ENGELHART (Pennsylvannia) 62 121 14 0 2 0  
FLINCHUM (Alaska) 32 38 8 0 1 0  
GILDROY (Birmingham) 60 249 19 5 0 0  
GLENN (Montreal) 208 628 21 2 0 0  
KANZ (New Orleans) 77 377 29 4 1 1  
LALLO (Montreal) 41 187 27 1 1 0  
LEGNER (Birmingham) 208 755 23 3 0 0  
LONON (Boston) 183 558 24 5 0 0  
MANLITO (Waco) 67 253 31 1 0 0  
OTA (Saskatchewan) 201 793 70 3 0 0  
PALOMO (Baltimore) 34 52 13 0 1 0  
PLOVER (Florida) 187 694 23 4 0 0  
RICARDI (Texas) 208 875 88 5 0 0  
ROSKOWINSKI (Seattle) 199 709 66 6 0 0  
ROTHERMEL (Johnstown) 170 617 51 6 0 0  
SALASSI (Boston) 48 201 27 2 2 1  
SHADRICK (New Orleans) 181 755 19 6 0 0  
SHAEFFER (Mississippi) 57 189 21 1 0 0  
SKEES (Seattle) 38 88 9 0 1 0  
SOMALSKI (Mexico City) 18 35 6 0 0 0  
SUGGS (Los Angeles) 213 1318 68 21 0 0  
SZYDLOWSKI (Mexico City) 198 907 60 10 0 0  
TESSLER (Pennsylvannia) 227 800 37 6 0 0  
THEESFELD (Long Beach) 58 232 20 1 0 0  
TONAS (Chattanooga) 184 678 49 7 0 0  
TREJOS (Johnstown) 58 241 18 2 0 0  
VANHOUTEN (Chattanooga) 23 56 11 0 1 0  
VANSCOTER (Alaska) 1 4 4 0 0 0  
VILLANOVA (Brandon) 45 129 16 1 0 0  
VONRUDEN (Forth Worth) 214 910 52 6 0 0  
WALKER (Atlantic City) 210 591 25 3 0 0  
WANGSTAD (Chicago) 181 623 46 2 0 0  
WELP (Los Angeles) 52 212 25 1 1 0  
 
Receiving
Name Rec Yards Longest TDs  
ANDROES (Louisville) 73 1425 97 12  
ANWAR (Waco) 28 616 94 10  
ARRINGTON (Mexico City) 47 882 78 11  
ATANACIO (Chattanooga) 38 1260 89 15  
ATTEBERRY (Florida) 2 85 49 2  
BAILEY (Los Angeles) 88 1569 88 10  
BEERMANN (Johnstown) 1 6 6 0  
BEILER (Montreal) 42 1365 89 18  
BERGSTEDT (Mexico City) 128 3165 104 38  
BIGGART (Brandon) 23 336 32 4  
BILLER (Saskatchewan) 40 1035 93 11  
BLAND (Alaska) 36 582 57 3  
BOSSIER (Mexico City) 18 413 86 3  
BOWERIZE (Seattle) 13 134 24 0  
BREDA (New Orleans) 50 1163 85 11  
BROHAWN (Waco) 27 355 73 3  
CAGUIMBAL (Long Beach) 28 432 44 3  
CAMPUS (Florida) 6 54 28 1  
CANNY (Louisville) 27 511 85 4  
CATHIE (Baltimore) 25 346 46 5  
CENDEJAS (Montreal) 71 943 103 11  
CHECK (Baltimore) 84 1107 59 7  
CIRCLE (Forth Worth) 106 2552 90 30  
CLAFFEY (Chicago) 58 637 46 1  
COLLINS (Los Angeles) 51 858 72 6  
DAHME (Mississippi) 23 269 24 2  
DALIN (New Orleans) 75 1177 87 8  
DAVIS (Long Beach) 131 2799 85 32  
DAZZI (Atlantic City) 70 1201 89 11  
DEGRAAF (Boston) 125 3075 101 34  
DEGRUY (Forth Worth) 9 80 17 1  
DELASHMUTT (Waco) 14 231 39 0  
DELHIERRO (Saskatchewan) 45 457 24 0  
DELUCO (Long Beach) 25 281 21 3  
DIMARCO (Providence) 20 285 37 4  
DIXON (Texas) 55 1144 89 5  
DOTOLO (Atlantic City) 89 2639 87 26  
DOWNING (Brandon) 30 381 47 5  
DOXIE (Boston) 44 1117 104 12  
DUNCKEL (Chicago) 120 3047 99 39  
EDLAND (Chicago) 61 1126 93 12  
EHRISMAN (Mississippi) 33 879 85 10  
EKHOLM (Florida) 146 3180 94 33  
ELSTON (Chattanooga) 16 129 22 2  
FEHRIBACH (Seattle) 100 2683 98 35  
FILLPOT (Brandon) 84 1194 76 13  
FLOR (New Orleans) 15 198 89 2  
FRANKFORD (Chicago) 23 548 97 6  
FURER (Atlantic City) 12 94 13 3  
GARWIN (Johnstown) 61 1328 71 15  
GINGER (Chattanooga) 113 2484 103 29  
GLENN (Montreal) 37 528 49 5  
GOMEZ (Louisville) 28 278 34 3  
GREASER (Providence) 100 2764 89 28  
GREENWADE (Forth Worth) 42 539 54 9  
GUO (Providence) 65 1124 77 8  
GURECKI (Saskatchewan) 34 920 88 8  
GUTH (Baltimore) 24 261 32 1  
HALSTED (Saskatchewan) 109 2718 90 30  
HEPPE (Birmingham) 23 335 61 6  
HILDEBRANT (Forth Worth) 49 1087 104 8  
HOEK (Los Angeles) 80 1980 103 25  
HOLT (Providence) 29 296 23 2  
JANUSZ (Birmingham) 15 141 18 4  
JARET (Alaska) 14 110 15 2  
JASICA (Louisville) 117 3057 91 31  
JERDON (Seattle) 54 1126 84 11  
KEARSEY (Pennsylvannia) 67 1004 63 10  
KNUDSUIG (Mexico City) 11 69 10 0  
KORNEGAY (Mexico City) 43 832 85 8  
LAMAX (Long Beach) 61 1090 89 8  
LEGNER (Birmingham) 23 333 48 3  
LEVINGSTON (Louisville) 52 995 72 9  
LEWELLEN (Montreal) 91 2415 99 25  
LINDENFELSE (Long Beach) 87 1425 88 11  
LOERZEL (Providence) 17 169 42 3  
LONGLEY (Baltimore) 30 385 29 2  
LONON (Boston) 43 494 24 3  
LORIO (Waco) 39 992 90 10  
LUEDERS (Atlantic City) 51 1013 85 8  
MACDOWELL (Texas) 1 24 24 1  
MAENNER (Johnstown) 103 2905 109 33  
MAINETTI (Pennsylvannia) 44 923 85 9  
MALDENADO (Mississippi) 19 488 85 7  
MARZAN (Brandon) 26 335 55 3  
MATTISON (Seattle) 35 507 51 5  
MAYES (Johnstown) 69 766 63 7  
MAZYCK (Chattanooga) 1 86 86 1  
MCANALLY (Pennsylvannia) 116 3390 102 32  
MCDEAVITT (Johnstown) 28 1013 88 15  
MCLACHLAN (Mexico City) 2 110 88 2  
MELICHAR (Waco) 66 892 60 7  
MELODY (Baltimore) 108 2677 98 23  
MENTZ (Texas) 33 689 94 8  
MERCANTE (Texas) 79 1097 87 10  
MINSHALL (New Orleans) 35 428 23 0  
MOOSE (Alaska) 34 705 83 8  
MOREAU (Pennsylvannia) 16 198 56 3  
NAKAYAMA (Montreal) 8 71 24 0  
NAPENAS (Chicago) 21 241 24 0  
NAZE (Mississippi) 73 1291 67 12  
NWAGBARA (Chattanooga) 64 1026 64 12  
NYSTROM (Los Angeles) 11 80 14 0  
OKON (Florida) 41 726 81 6  
OTA (Saskatchewan) 16 223 42 2  
OU (Chicago) 12 108 18 0  
PACH (Texas) 8 58 9 1  
PAXTON (Boston) 81 1476 87 17  
PLOVER (Florida) 40 679 67 4  
POLES (Seattle) 67 1172 87 12  
PRETTY (Boston) 45 1172 99 17  
PRIAL (Brandon) 38 841 88 7  
PRITCHET (Boston) 9 71 12 0  
RAX (Baltimore) 1 58 58 1  
REIHL (Forth Worth) 79 1168 74 8  
RICARDI (Texas) 30 463 30 4  
RINCAN (Birmingham) 50 1195 76 16  
ROSKOWINSKI (Seattle) 47 653 43 4  
ROTHERMEL (Johnstown) 25 344 41 4  
SAMAAN (Alaska) 95 2415 90 32  
SANDERSEN (Long Beach) 22 453 87 5  
SCHANK (Texas) 92 2372 88 32  
SCHEIRMAN (Los Angeles) 32 495 53 8  
SCHONBERGER (Florida) 66 1515 74 18  
SCHWALM (Mexico City) 1 46 46 1  
SCONIERS (Alaska) 70 1338 96 9  
SHADRICK (New Orleans) 14 140 24 3  
SHIFFLETT (Saskatchewan) 55 663 39 4  
SONNEK (Brandon) 98 2368 89 24  
STEELE (Montreal) 62 1038 51 10  
STEITZER (Florida) 50 864 84 11  
STOKLEY (Atlantic City) 12 189 72 0  
SUGGS (Los Angeles) 52 849 81 10  
SWERDLOFF (Waco) 104 2102 86 20  
SZYDLOWSKI (Mexico City) 27 289 31 5  
TANGNEY (Chattanooga) 17 298 62 4  
TESSLER (Pennsylvannia) 25 395 47 4  
TONAS (Chattanooga) 18 188 18 0  
TREINEN (Mississippi) 20 237 22 3  
TREJOS (Johnstown) 19 392 74 4  
TRICHE (New Orleans) 100 2455 90 25  
VANSCOTER (Alaska) 27 507 60 4  
VEILLEUX (Birmingham) 112 3031 86 37  
VENTRONE (Chattanooga) 37 601 72 8  
VIELHAUER (Pennsylvannia) 34 470 44 4  
VILLANOVA (Brandon) 1 -5 0 0  
VONRUDEN (Forth Worth) 38 471 31 2  
WALKER (Atlantic City) 21 285 34 1  
WANGSTAD (Chicago) 18 252 41 1  
WEHRLE (Birmingham) 75 1271 91 11  
WELTZ (Providence) 61 1037 91 9  
WIECHEC (Louisville) 24 626 89 7  
WILLIAMS (Boston) 2 26 16 0  
WISEHART (Mississippi) 113 3215 89 38  
YANG (Baltimore) 55 984 55 11  
ZBIKOWSKI (Mexico City) 76 836 76 5  
 
Passing
Name Att Cmp Yards TDs Longest Sacks Sack Yrds Fumbles Fumbles Lost INT  
ALKIRE (Texas) 429 297 5823 60 94 71 419 0 0 37  
AMORE (New Orleans) 1 1 121 2 89 0 0 0 0 0  
ANKRAPP (Providence) 418 290 5548 52 91 52 307 0 0 36  
ANTOLIN (Florida) 1 1 36 1 36 0 0 0 0 0  
AYERS (Florida) 483 348 6937 71 94 50 283 0 0 38  
BARTSCH (Chattanooga) 3 1 22 1 22 0 0 0 0 0  
BUCHAR (Chattanooga) 2 1 86 1 86 0 0 0 0 0  
BUCKNER (Forth Worth) 1 0 74 1 74 0 0 0 0 0  
BUEGE (Saskatchewan) 442 299 6016 55 93 52 310 0 0 37  
BULLINER (Atlantic City) 389 255 5421 49 89 61 375 0 0 40  
COMINS (Chicago) 447 313 5959 59 99 73 430 0 0 35  
DAUTERMAN (Louisville) 455 321 6892 66 97 93 521 0 0 27  
DEMPSEY (Forth Worth) 456 322 5850 57 104 63 384 0 0 29  
DENNER (Johnstown) 444 305 6610 74 109 57 322 0 0 34  
DISSPAIN (Brandon) 1 1 36 1 36 0 0 0 0 0  
ENGELHART (Pennsylvannia) 441 302 6380 62 102 40 220 0 0 35  
FAAITA (Saskatchewan) 1 0 0 0 0 0 0 0 0 0  
FLINCHUM (Alaska) 428 276 5657 58 96 80 458 0 0 39  
GAFFORD (Florida) 2 2 130 3 73 0 0 0 0 0  
GILDROY (Birmingham) 428 297 6224 75 91 45 262 0 0 35  
GUILFOYLE (Montreal) 2 0 56 1 56 0 0 0 0 0  
HICKS (Forth Worth) 1 1 47 1 47 0 0 0 0 0  
JULIUSSON (Providence) 5 2 127 2 77 0 0 0 0 0  
KANZ (New Orleans) 403 288 5440 47 90 58 306 0 0 34  
KURTZ (Birmingham) 4 1 82 2 44 0 0 0 0 0  
LALLO (Montreal) 431 311 6304 68 103 58 344 0 0 36  
LEEDS (Mexico City) 1 1 96 2 50 0 0 0 0 0  
MACALL (Johnstown) 1 1 144 4 47 0 0 0 0 0  
MANLITO (Waco) 404 278 5188 50 94 72 415 0 0 33  
MESPLAY (Long Beach) 2 2 88 2 59 0 0 0 0 0  
NAMEY (Baltimore) 1 1 58 1 58 0 0 0 0 0  
PAA (Texas) 1 1 24 1 24 0 0 0 0 0  
PALOMO (Baltimore) 461 326 5760 49 98 61 373 0 0 44  
SALASSI (Boston) 480 348 7402 82 104 72 428 0 0 32  
SALMINEN (Mexico City) 2 2 110 2 88 0 0 0 0 0  
SHAEFFER (Mississippi) 389 278 6219 68 89 51 305 0 0 21  
SHOLETTE (Mississippi) 3 3 160 4 54 0 0 0 0 0  
SIMILTON (Boston) 4 1 29 1 29 0 0 0 0 0  
SKEES (Seattle) 449 316 6264 67 98 57 354 0 0 39  
SOMALSKI (Mexico City) 482 350 6436 69 104 73 427 0 0 30  
THEESFELD (Long Beach) 495 352 6392 60 89 55 300 0 0 24  
UMBRIGHT (Birmingham) 1 0 0 0 0 0 0 0 0 0  
UNTIEDT (Chicago) 2 0 0 0 0 0 0 0 0 0  
VANHOUTEN (Chattanooga) 455 302 5964 69 103 56 322 0 0 51  
VILLANOVA (Brandon) 432 299 5414 55 89 68 401 0 0 36  
WELP (Los Angeles) 425 314 5831 59 103 61 354 0 0 35  
 
Kick Returns
Name Returns Yards TDs  
ANDROES (Louisville) 9 509 3  
BAILEY (Los Angeles) 10 247 1  
CLAFFEY (Chicago) 3 18 0  
DALIN (New Orleans) 4 123 2  
DELUCO (Long Beach) 3 26 0  
DIMARCO (Providence) 5 56 0  
ELSTON (Chattanooga) 8 110 0  
FURER (Atlantic City) 7 44 0  
LEGNER (Birmingham) 5 36 0  
LEWELLEN (Montreal) 6 166 0  
LONON (Boston) 4 20 0  
MELICHAR (Waco) 4 89 1  
MELODY (Baltimore) 7 166 2  
MERCANTE (Texas) 7 270 1  
PLOVER (Florida) 9 82 0  
POLES (Seattle) 5 72 1  
PRIAL (Brandon) 4 193 4  
REIHL (Forth Worth) 4 141 2  
ROTHERMEL (Johnstown) 7 74 0  
SAMAAN (Alaska) 3 124 1  
SHIFFLETT (Saskatchewan) 6 36 0  
TESSLER (Pennsylvannia) 5 42 0  
TREINEN (Mississippi) 7 36 0  
ZBIKOWSKI (Mexico City) 11 237 1  
 
Field Goals
