Team History

Season 1 results
2004 AFC Standings
East W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Baltimore Griffins 16 1 0 .941 528 262 8-1 8-0 6-0 12-1 4-0 Won 16 4-0
Hampton Hurricanes 10 7 0 .588 330 356 5-3 5-4 4-2 8-5 2-2 Lost -1 2-2
Brandon Bandits 6 10 0 .375 340 358 5-3 1-7 1-5 5-7 1-3 Lost -1 1-3
Norfolk Gladiators 2 14 0 .125 271 446 2-6 0-8 1-5 1-11 1-3 Lost -3 1-3
North W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Michigan Panthers 12 5 0 .706 423 310 6-3 6-2 3-3 9-4 3-1 Won 4 4-0
Duluth Ice 9 7 0 .563 325 334 4-4 5-3 5-1 7-5 2-2 Won 3 3-1
Montreal Voltigeurs 8 8 0 .500 350 306 3-5 5-3 4-2 6-6 2-2 Lost -2 2-2
Copper Harbor Bucks 3 13 0 .188 222 399 2-6 1-7 0-6 2-10 1-3 Won 1 2-2
South W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Texas Copperheads 10 7 0 .588 380 373 5-4 5-3 4-2 7-6 3-1 Lost -2 2-2
Fort Worth Stampede 7 9 0 .438 292 344 3-5 4-4 5-1 7-5 0-4 Won 1 1-3
Oklahoma BlueFOX 6 10 0 .375 337 365 3-5 3-5 2-4 6-6 0-4 Won 2 2-2
Houston Mayhem 4 12 0 .250 290 349 1-7 3-5 1-5 3-9 1-3 Lost -5 0-4
West W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Los Angeles Armageddon 11 7 0 .611 437 313 4-5 7-2 4-2 9-5 2-2 Lost -1 3-1
Alaska Avalanche 10 8 0 .556 383 402 4-4 6-4 2-4 7-7 3-1 Lost -1 2-2
Long Beach Storm 8 8 0 .500 400 365 4-4 4-4 3-3 6-6 2-2 Lost -1 1-3
Seattle Seadogs 7 9 0 .438 316 386 4-4 3-5 3-3 5-7 2-2 Lost -2 2-2
2004 Omega Conference Standings
South W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Chattanooga Express 13 4 0 .765 473 344 6-3 7-1 4-2 10-3 3-1 Won 2 3-1
Birmingham Braves 9 7 0 .563 418 382 4-4 5-3 3-3 6-6 3-1 Lost -2 1-3
Mississippi Cottonmouths 6 10 0 .375 319 379 4-4 2-6 4-2 5-7 1-3 Lost -4 0-4
Baton Rouge Tigers 3 13 0 .188 287 486 2-6 1-7 1-5 2-10 1-3 Lost -1 2-2
North W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Pennsylvania Powerhouse 11 6 0 .647 442 401 5-4 6-2 3-3 9-4 2-2 Lost -1 1-3
Chicago Centurions 9 8 0 .529 323 298 4-4 5-4 4-2 7-6 2-2 Lost -2 2-2
Islip Missiles 8 8 0 .500 327 334 5-3 3-5 3-3 7-5 1-3 Lost -3 1-3
Atlantic City Gamblers 5 11 0 .313 281 373 2-6 3-5 2-4 3-9 2-2 Lost -2 1-3
East W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Boston Patriots 11 7 0 .611 424 334 6-3 5-4 6-1 9-5 2-2 Lost -1 2-2
Boston Predators 10 7 0 .588 377 371 6-2 4-5 4-3 7-6 3-1 Lost -2 1-3
Puerto Rico Hammer 7 9 0 .438 319 376 3-5 4-4 2-4 5-7 2-2 Won 2 3-1
Miami Vice 5 11 0 .313 289 326 2-6 3-5 1-5 4-8 1-3 Won 2 3-1
West W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Utah Warriors 13 5 0 .722 559 355 6-3 7-2 4-2 10-4 3-1 Won 5 4-0
Denver Gunners 9 7 0 .563 318 317 5-3 4-4 3-3 6-6 3-1 Won 1 3-1
Provo Porcupines 8 8 0 .500 291 328 4-4 4-4 3-3 5-7 3-1 Won 2 3-1
Las Vegas Outlaws 8 8 0 .500 314 313 3-5 5-3 2-4 5-7 3-1 Lost -2 2-2

Trades

Birmingham Tight End Tight End O.J. Davis for 2004 3rd round pick

Traded Quarterback Al Johnson and 2005 2nd round pick for Fort Worth Runningback Al Ellerson

Drafted players

1st Round Pick

Wide Receiver Stan bailey from Lousiana Tech

2nd Round Pick

Outside Linebacker Los Angeles Mark Benjamin from Pittsburgh

3rd Round Pick

Traded 3rd Pick for Tight End O.J. Davis to Birmingham

4th Round Pick

Center Charles McCardell from Michigan

5th Round Pick

Guard Lamar Thompson from Brigham Young

6th Round Pick

Inside Linebacker Takeo Hasty from Missouri

7th Round Pick

Tight End Corey Wistrom from Oregon

2004 Standings

Team
W
L
T
10
6
0
9
7
0
8
8
0
7
9
0

Schedule for 2004

PreSeason record (2-2)

Regular Season Record (10-6)

Week
Opponent
Logo
Result
Loc
1
Baltimore Griffins
(W 27-28)
Away
2
Alaska Avalanche
(W 28-10)
Away
3
Duluth Ice
(L 17-10)
Home
4
Seattle Seadogs
(W 38-21)
Home
5
Copper Harbor
(W 37-0)
Away
6
BYE
BYE
BYE
BYE
7
Long Beach Storm
(W 23-22)
Away
8
Michigan Panthers
(W 27-10)
Away
9
Alaska Avalanche
(W 19-13)
Home
10
Seattle Seadogs
(L 13-10)
Away
11
Long Beach Storm
(L 47-41)
Home
12
Chicago
(W 24-15)
Away
13
Oklahoma
(L 10-6)
Home
14
Pennsylvania
(L 34-31)
Home
15
Atlantic City
(L 20-12)
Home
16
Islip Missiles
(W 20-6)
Away
17
Montreal
(W 24-14)
Home

Playoffs

Wildcard playoff game

Defeated the Hampton Hurricanes 38-3

Divisional Playoff game

Lost to Michigan Panthers in Divisional finals 31-21

 

Awards for 2004 Season

NAFL Week 5 Team of the Week

Team of the Week Wildcard Weekend

All Pro for 2004 1st team

OT Irv Alexander Los Angeles Armageddon 32 rb, 41 pan, 0 sa, 3 fs, 4 hold

FS Roger Nalen Los Angeles Armageddon 13 sacks, 135 tak ( 120 solo), 7 pd, 9 ints, 239 yds, 4 TDs

All Pro for 2004 2nd team

No players on 2nd team

No Awards Individual Annual awards for any Armageddon player this season

Roster, Depth Chart, Stats, and Ratings for the 2004 season

News Articles

Season 2 Results
2005 Omega Conference Standings
South W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Mississippi Cottonmouths 10 5 1 .656 356 334 6-1-1 4-4 4-2 10-2 0-3-1 Won 1 1-2-1
Colorado Divide 8 8 0 .500 304 365 5-3 3-5 3-3 6-6 2-2 Won 1 2-2
Birmingham Braves 8 8 0 .500 335 386 4-4 4-4 3-3 7-5 1-3 Lost -2 1-3
Chattanooga Express 4 12 0 .250 332 446 2-6 2-6 2-4 4-8 0-4 Won 1 2-2
North W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Islip Missiles 10 6 0 .625 288 272 6-2 4-4 3-3 7-5 3-1 Lost -1 3-1
Cleveland Centurions 8 8 0 .500 335 345 5-3 3-5 4-2 5-7 3-1 Lost -2 2-2
Atlantic City Gamblers 8 8 0 .500 354 320 4-4 4-4 1-5 4-8 4-0 Won 1 3-1
Pennsylvania Powerhouse 6 10 0 .375 387 412 2-6 4-4 4-2 5-7 1-3 Lost -4 0-4
East W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Florida Whalers 12 4 0 .750 397 270 7-1 5-3 2-4 8-4 4-0 Won 6 4-0
Boston Predators 10 6 0 .625 317 306 4-4 6-2 5-1 8-4 2-2 Won 2 3-1
Providence Patriots 7 9 0 .438 294 327 5-3 2-6 3-3 6-6 1-3 Won 2 3-1
Orlando Hammer 7 9 0 .438 256 299 4-4 3-5 2-4 5-7 2-2 Lost -4 0-4
West W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Louisville Cardinals 9 7 0 .563 412 352 5-3 4-4 6-0 7-5 2-2 Lost -1 3-1
Johnstown Flood 7 9 0 .438 389 385 4-4 3-5 3-3 5-7 2-2 Lost -3 1-3
New Orleans Pirates 7 9 0 .438 330 337 4-4 3-5 2-4 6-6 1-3 Won 3 3-1
Denmark Outlaws 3 12 1 .219 288 465 1-7 2-5-1 1-5 3-9 0-3-1 Lost -5 0-4
2005 Alpha Conference Standings
East W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Norfolk Gladiators 9 7 0 .563 345 322 4-4 5-3 5-1 8-4 1-3 Won 1 1-3
Hampton Hurricanes 6 10 0 .375 292 331 4-4 2-6 3-3 5-7 1-3 Lost -3 1-3
Winnipeg Bandits 6 10 0 .375 288 353 5-3 1-7 3-3 4-8 2-2 Lost -2 1-3
Baltimore Griffins 4 12 0 .250 293 386 2-6 2-6 1-5 3-9 1-3 Lost -4 0-4
North W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Wellington Cavaliers 13 3 0 .813 475 290 6-2 7-1 4-2 9-3 4-0 Won 8 4-0
Buffalo Warriors 12 4 0 .750 366 246 7-1 5-3 5-1 10-2 2-2 Won 2 2-2
Michigan Panthers 8 8 0 .500 403 372 5-3 3-5 1-5 4-8 4-0 Lost -1 2-2
Montreal Voltigeurs 5 9 2 .375 283 353 2-5-1 3-4-1 2-4 5-6-1 0-3-1 Won 2 3-1
South W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Texas Copperheads 14 2 0 .875 582 312 6-2 8-0 5-1 10-2 4-0 Won 3 3-1
Chicago Mayhem 13 3 0 .813 520 304 5-3 8-0 4-2 9-3 4-0 Won 4 4-0
Fort Worth Stampede 8 7 1 .531 357 341 3-5 5-2-1 3-3 7-5 1-2-1 Lost -1 1-2-1
Newark BlueFOX 6 10 0 .375 335 376 4-4 2-6 0-6 3-9 3-1 Lost -1 2-2
West W L T PCT PF PA HOME ROAD DIV CONF NON-CONF STREAK LAST 4
Seattle Seadogs 7 9 0 .438 318 349 4-4 3-5 4-2 5-7 2-2 Lost -1 1-3
Los Angeles Armageddon 7 9 0 .438 306 345 4-4 3-5 2-4 5-7 2-2 Won 1 3-1
Saskatchewan Steelers 6 9 1 .406 274 339 2-5-1 4-4 3-3 5-6-1 1-3 Won 1 2-2
Long Beach Storm 5 11 0 .313 272 443 3-5 2-6 3-3 3-9 2-2 Lost -1 2-2

Trades

Traded Away Quarterback Billy Jackson, Offensive Tackle, Tight End OJ Davis for Wellington Cavaliers Quarterback John Snyder and a 2nd Round pick for the next draft.

Traded Away Cornerback Toby Guess for Johnston Flood Tight End Andre Zastudil and a 4th Round pick

Drafted players

1st Round Pick

Inside Linebacker Dick Franklin out of North Carolina

2nd Round Pick

Traded to Fort Worth for Fort Worth Runningback Al Ellerson

3rd Round Pick

Strong Safety Eric Davis from Houston

4th Round Pick

Free Safety Robert Banks from West Virginia

5th Round Pick

Wide Receiver Derrick Erickson from Rutgers

6th Round Pick

Runningback Jim Davis from Nebraska Omaha

7th round Pick

Cornerback Paul Skoronski from Texas A&M

Players released this season

Offensive Tackle Paul Smith

Wide Receiver Jim Williams

Runningback Greg Waterfield

Free Agent Pickups

Free Safety Tim Davis a former Utah Warrior

Defensive End Koy McDonald

Offensive Tackle Bryant Woodson

Offensive Guard Fred Roach

2005 Standings

Team
W
L
T
7
9
0
7
9
0
6
9
1
5
11
0

Pre Season Record (3-1)

Regular Season Record (7-9)

2005 Shedule

Week
Opponent
Logo
Result
Loc
1
Hurricanes
(L 21-7)
Away
2
Orlando Hammer
(L 21-14)
Away
3
Copperheads
(W 35-23)
Away
4
Seattle Seadogs
(L 24-27)
Away
5
Chicago Mayhem
(L 48-10)-
Home
6
P. Patriots
(W 24-10)-
Home
7
Long Beach Storm
(W 36-17)
Home
8
F.W. Stampede
(W 26-14)
Home
9
S. Steelers
(L 20-7)
Away
10
Bye
Bye
Bye
Bye
11
Long Beach Storm
(L 27-17)
Away
12
Miami Whalers
(L 31-14)
Home
13
Michigan Panthers
(L 34-20)
Home
14
S. Steelers
-(W 16-12)
Home
15
Boston Predators
(W 31-14)
Away
16
Seattle Seadogs
(L 19-16)
Home
17
Newark BlueFox
(W 16-7)
Away

Lost to Seattle in Week 16 for the Division Crown and didn't make the playoffs

 

Awards for Season 2

Team of the Week on Week 3

2005 Individual Annual awards for any Armageddon player this season

Roster, Depth Chart, Stats, and Ratings for the Season 2

News Articles

Other Seasons

Season 3

Season 4

Season 5