

Team History
Season 1 results |
| 2004 AFC Standings | |||||||||||||
| East | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | CONF | NON-CONF | STREAK | LAST 4 |
| Baltimore Griffins | 16 | 1 | 0 | .941 | 528 | 262 | 8-1 | 8-0 | 6-0 | 12-1 | 4-0 | Won 16 | 4-0 |
| Hampton Hurricanes | 10 | 7 | 0 | .588 | 330 | 356 | 5-3 | 5-4 | 4-2 | 8-5 | 2-2 | Lost -1 | 2-2 |
| Brandon Bandits | 6 | 10 | 0 | .375 | 340 | 358 | 5-3 | 1-7 | 1-5 | 5-7 | 1-3 | Lost -1 | 1-3 |
| Norfolk Gladiators | 2 | 14 | 0 | .125 | 271 | 446 | 2-6 | 0-8 | 1-5 | 1-11 | 1-3 | Lost -3 | 1-3 |
| North | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | CONF | NON-CONF | STREAK | LAST 4 |
| Michigan Panthers | 12 | 5 | 0 | .706 | 423 | 310 | 6-3 | 6-2 | 3-3 | 9-4 | 3-1 | Won 4 | 4-0 |
| Duluth Ice | 9 | 7 | 0 | .563 | 325 | 334 | 4-4 | 5-3 | 5-1 | 7-5 | 2-2 | Won 3 | 3-1 |
| Montreal Voltigeurs | 8 | 8 | 0 | .500 | 350 | 306 | 3-5 | 5-3 | 4-2 | 6-6 | 2-2 | Lost -2 | 2-2 |
| Copper Harbor Bucks | 3 | 13 | 0 | .188 | 222 | 399 | 2-6 | 1-7 | 0-6 | 2-10 | 1-3 | Won 1 | 2-2 |
| South | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | CONF | NON-CONF | STREAK | LAST 4 |
| Texas Copperheads | 10 | 7 | 0 | .588 | 380 | 373 | 5-4 | 5-3 | 4-2 | 7-6 | 3-1 | Lost -2 | 2-2 |
| Fort Worth Stampede | 7 | 9 | 0 | .438 | 292 | 344 | 3-5 | 4-4 | 5-1 | 7-5 | 0-4 | Won 1 | 1-3 |
| Oklahoma BlueFOX | 6 | 10 | 0 | .375 | 337 | 365 | 3-5 | 3-5 | 2-4 | 6-6 | 0-4 | Won 2 | 2-2 |
| Houston Mayhem | 4 | 12 | 0 | .250 | 290 | 349 | 1-7 | 3-5 | 1-5 | 3-9 | 1-3 | Lost -5 | 0-4 |
| West | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | CONF | NON-CONF | STREAK | LAST 4 |
| Los Angeles Armageddon | 11 | 7 | 0 | .611 | 437 | 313 | 4-5 | 7-2 | 4-2 | 9-5 | 2-2 | Lost -1 | 3-1 |
| Alaska Avalanche | 10 | 8 | 0 | .556 | 383 | 402 | 4-4 | 6-4 | 2-4 | 7-7 | 3-1 | Lost -1 | 2-2 |
| Long Beach Storm | 8 | 8 | 0 | .500 | 400 | 365 | 4-4 | 4-4 | 3-3 | 6-6 | 2-2 | Lost -1 | 1-3 |
| Seattle Seadogs | 7 | 9 | 0 | .438 | 316 | 386 | 4-4 | 3-5 | 3-3 | 5-7 | 2-2 | Lost -2 | 2-2 |
| 2004 Omega Conference Standings | |||||||||||||
| South | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | CONF | NON-CONF | STREAK | LAST 4 |
| Chattanooga Express | 13 | 4 | 0 | .765 | 473 | 344 | 6-3 | 7-1 | 4-2 | 10-3 | 3-1 | Won 2 | 3-1 |
| Birmingham Braves | 9 | 7 | 0 | .563 | 418 | 382 | 4-4 | 5-3 | 3-3 | 6-6 | 3-1 | Lost -2 | 1-3 |
| Mississippi Cottonmouths | 6 | 10 | 0 | .375 | 319 | 379 | 4-4 | 2-6 | 4-2 | 5-7 | 1-3 | Lost -4 | 0-4 |
| Baton Rouge Tigers | 3 | 13 | 0 | .188 | 287 | 486 | 2-6 | 1-7 | 1-5 | 2-10 | 1-3 | Lost -1 | 2-2 |
| North | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | CONF | NON-CONF | STREAK | LAST 4 |
| Pennsylvania Powerhouse | 11 | 6 | 0 | .647 | 442 | 401 | 5-4 | 6-2 | 3-3 | 9-4 | 2-2 | Lost -1 | 1-3 |
| Chicago Centurions | 9 | 8 | 0 | .529 | 323 | 298 | 4-4 | 5-4 | 4-2 | 7-6 | 2-2 | Lost -2 | 2-2 |
| Islip Missiles | 8 | 8 | 0 | .500 | 327 | 334 | 5-3 | 3-5 | 3-3 | 7-5 | 1-3 | Lost -3 | 1-3 |
| Atlantic City Gamblers | 5 | 11 | 0 | .313 | 281 | 373 | 2-6 | 3-5 | 2-4 | 3-9 | 2-2 | Lost -2 | 1-3 |
| East | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | CONF | NON-CONF | STREAK | LAST 4 |
| Boston Patriots | 11 | 7 | 0 | .611 | 424 | 334 | 6-3 | 5-4 | 6-1 | 9-5 | 2-2 | Lost -1 | 2-2 |
| Boston Predators | 10 | 7 | 0 | .588 | 377 | 371 | 6-2 | 4-5 | 4-3 | 7-6 | 3-1 | Lost -2 | 1-3 |
| Puerto Rico Hammer | 7 | 9 | 0 | .438 | 319 | 376 | 3-5 | 4-4 | 2-4 | 5-7 | 2-2 | Won 2 | 3-1 |
| Miami Vice | 5 | 11 | 0 | .313 | 289 | 326 | 2-6 | 3-5 | 1-5 | 4-8 | 1-3 | Won 2 | 3-1 |
| West | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | CONF | NON-CONF | STREAK | LAST 4 |
| Utah Warriors | 13 | 5 | 0 | .722 | 559 | 355 | 6-3 | 7-2 | 4-2 | 10-4 | 3-1 | Won 5 | 4-0 |
| Denver Gunners | 9 | 7 | 0 | .563 | 318 | 317 | 5-3 | 4-4 | 3-3 | 6-6 | 3-1 | Won 1 | 3-1 |
| Provo Porcupines | 8 | 8 | 0 | .500 | 291 | 328 | 4-4 | 4-4 | 3-3 | 5-7 | 3-1 | Won 2 | 3-1 |
| Las Vegas Outlaws | 8 | 8 | 0 | .500 | 314 | 313 | 3-5 | 5-3 | 2-4 | 5-7 | 3-1 | Lost -2 | 2-2 |
Trades
Birmingham Tight End Tight End O.J. Davis for 2004 3rd round pick
Traded Quarterback Al Johnson and 2005 2nd round pick for Fort Worth Runningback Al Ellerson
Drafted players
1st Round Pick
Wide Receiver Stan bailey from Lousiana Tech
2nd Round Pick
Outside Linebacker Los Angeles Mark Benjamin from Pittsburgh
3rd Round Pick
Traded 3rd Pick for Tight End O.J. Davis to Birmingham
4th Round Pick
Center Charles McCardell from Michigan
5th Round Pick
Guard Lamar Thompson from Brigham Young
6th Round Pick
Inside Linebacker Takeo Hasty from Missouri
7th Round Pick
Tight End Corey Wistrom from Oregon
2004 Standings
Team |
W |
L |
T |
10 |
6 |
0 |
|
9 |
7 |
0 |
|
8 |
8 |
0 |
|
7 |
9 |
0 |
Schedule for 2004
PreSeason record (2-2)
Regular Season Record (10-6)
Week |
Opponent |
Logo |
Result |
Loc |
1 |
Baltimore Griffins |
(W 27-28) |
Away |
|
2 |
Alaska Avalanche |
(W 28-10) |
Away |
|
3 |
Duluth Ice |
(L 17-10) |
Home |
|
4 |
Seattle Seadogs |
(W 38-21) |
Home |
|
5 |
Copper Harbor |
(W 37-0) |
Away |
|
6 |
BYE |
BYE |
BYE |
BYE |
7 |
Long Beach Storm |
(W 23-22) |
Away |
|
8 |
Michigan Panthers |
(W 27-10) |
Away |
|
9 |
Alaska Avalanche |
(W 19-13) |
Home |
|
10 |
Seattle Seadogs |
(L 13-10) |
Away |
|
11 |
Long Beach Storm |
(L 47-41) |
Home |
|
12 |
Chicago |
(W 24-15) |
Away |
|
13 |
Oklahoma |
(L 10-6) |
Home |
|
14 |
Pennsylvania |
(L 34-31) |
Home |
|
15 |
Atlantic City |
(L 20-12) |
Home |
|
16 |
Islip Missiles |
(W 20-6) |
Away |
|
17 |
Montreal |
(W 24-14) |
Home |
Playoffs
Wildcard playoff game
Defeated the Hampton Hurricanes 38-3 ![]()
Divisional Playoff game
Lost to Michigan Panthers in Divisional finals 31-21![]()
Awards for 2004 Season
NAFL Week 5 Team of the Week
Team of the Week Wildcard Weekend
All Pro for 2004 1st team
OT Irv Alexander Los Angeles Armageddon 32 rb, 41 pan, 0 sa, 3 fs, 4 hold
FS Roger Nalen Los Angeles Armageddon 13 sacks, 135 tak ( 120 solo), 7 pd, 9 ints, 239 yds, 4 TDs
All Pro for 2004 2nd team
No players on 2nd team
No Awards Individual Annual awards for any Armageddon player this season
Roster, Depth Chart, Stats, and Ratings for the 2004 season
Season 2 Results |
| 2005 Omega Conference Standings | |||||||||||||
| South | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | CONF | NON-CONF | STREAK | LAST 4 |
| Mississippi Cottonmouths | 10 | 5 | 1 | .656 | 356 | 334 | 6-1-1 | 4-4 | 4-2 | 10-2 | 0-3-1 | Won 1 | 1-2-1 |
| Colorado Divide | 8 | 8 | 0 | .500 | 304 | 365 | 5-3 | 3-5 | 3-3 | 6-6 | 2-2 | Won 1 | 2-2 |
| Birmingham Braves | 8 | 8 | 0 | .500 | 335 | 386 | 4-4 | 4-4 | 3-3 | 7-5 | 1-3 | Lost -2 | 1-3 |
| Chattanooga Express | 4 | 12 | 0 | .250 | 332 | 446 | 2-6 | 2-6 | 2-4 | 4-8 | 0-4 | Won 1 | 2-2 |
| North | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | CONF | NON-CONF | STREAK | LAST 4 |
| Islip Missiles | 10 | 6 | 0 | .625 | 288 | 272 | 6-2 | 4-4 | 3-3 | 7-5 | 3-1 | Lost -1 | 3-1 |
| Cleveland Centurions | 8 | 8 | 0 | .500 | 335 | 345 | 5-3 | 3-5 | 4-2 | 5-7 | 3-1 | Lost -2 | 2-2 |
| Atlantic City Gamblers | 8 | 8 | 0 | .500 | 354 | 320 | 4-4 | 4-4 | 1-5 | 4-8 | 4-0 | Won 1 | 3-1 |
| Pennsylvania Powerhouse | 6 | 10 | 0 | .375 | 387 | 412 | 2-6 | 4-4 | 4-2 | 5-7 | 1-3 | Lost -4 | 0-4 |
| East | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | CONF | NON-CONF | STREAK | LAST 4 |
| Florida Whalers | 12 | 4 | 0 | .750 | 397 | 270 | 7-1 | 5-3 | 2-4 | 8-4 | |||